<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>PresentingYourPoint.com</title>
	<atom:link href="http://presentingyourpoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://presentingyourpoint.com</link>
	<description>Present with IMPACT - How to get your message across.</description>
	<pubDate>Wed, 10 Mar 2010 03:27:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>mplebon@nhorizons.ca (PresentingYourPoint.com)</managingEditor>
		<webMaster>mplebon@nhorizons.ca (PresentingYourPoint.com)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Present with IMPACT</itunes:summary>
		<itunes:author>PresentingYourPoint.com</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>PresentingYourPoint.com</itunes:name>
			<itunes:email>mplebon@nhorizons.ca</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://presentingyourpoint.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://presentingyourpoint.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>PresentingYourPoint.com</title>
			<link>http://presentingyourpoint.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Top Skill Requirement by Employers</title>
		<link>http://presentingyourpoint.com/2010/03/09/top-skill-requirement-by-employers/</link>
		<comments>http://presentingyourpoint.com/2010/03/09/top-skill-requirement-by-employers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:27:43 +0000</pubDate>
		<dc:creator>mplebon</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[PowerPoint]]></category>

		<category><![CDATA[presentations]]></category>

		<category><![CDATA[communicaton]]></category>

		<category><![CDATA[Corporate Presentations]]></category>

		<category><![CDATA[Fear of Public Speaking]]></category>

		<guid isPermaLink="false">http://presentingyourpoint.com/?p=426</guid>
		<description><![CDATA[I recently had the pleasure of delivering a 3 hour seminar on presentation skills to a group of continuing education students at a local college.  They were studying web development and would be graduating in the following year.

My main message to them was based from my personal experiences with my own career in corporate life.  [...]]]></description>
		<wfw:commentRss>http://presentingyourpoint.com/2010/03/09/top-skill-requirement-by-employers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presenting with Clarity</title>
		<link>http://presentingyourpoint.com/2010/02/27/presenting-with-clarity/</link>
		<comments>http://presentingyourpoint.com/2010/02/27/presenting-with-clarity/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:50:37 +0000</pubDate>
		<dc:creator>mplebon</dc:creator>
		
		<category><![CDATA[presentations]]></category>

		<category><![CDATA[story telling]]></category>

		<category><![CDATA[communicaton]]></category>

		<category><![CDATA[Corporate Presentations]]></category>

		<category><![CDATA[crucial questions]]></category>

		<category><![CDATA[Presentation Preparation]]></category>

		<guid isPermaLink="false">http://presentingyourpoint.com/?p=420</guid>
		<description><![CDATA[I just read a blog post of an interview with TED curator Chris Anderson who reveals the secrets to a great TED talk.  If you have yet to experience the delight of a TED (Technology, Entertainment and Design) talk then go to the TED website and knock yourself out.  In this interview, Mr. Anderson is [...]]]></description>
		<wfw:commentRss>http://presentingyourpoint.com/2010/02/27/presenting-with-clarity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Make a Great Presentation - and not get burned for it.</title>
		<link>http://presentingyourpoint.com/2009/12/01/how-to-make-a-great-presentation-and-not-get-burned-for-it/</link>
		<comments>http://presentingyourpoint.com/2009/12/01/how-to-make-a-great-presentation-and-not-get-burned-for-it/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:58:01 +0000</pubDate>
		<dc:creator>mplebon</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[PowerPoint]]></category>

		<category><![CDATA[presentations]]></category>

		<category><![CDATA[Corporate Presentations]]></category>

		<category><![CDATA[Presentation Preparation]]></category>

		<guid isPermaLink="false">http://presentingyourpoint.com/?p=411</guid>
		<description><![CDATA[Watch Out When Using Excel Content!
I just read a blog post on Presentation Magazine where they asked several people for their best presentation tips.  There are 37 in total and number 25 is from Max McConnell, Division Director of Prompt Communications.   Max talks about embedding your excel spreadsheets into PowerPoint and the dangers of just [...]]]></description>
		<wfw:commentRss>http://presentingyourpoint.com/2009/12/01/how-to-make-a-great-presentation-and-not-get-burned-for-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Montreal Charity - Please Donate</title>
		<link>http://presentingyourpoint.com/2009/07/16/great-montreal-charity-please-donate/</link>
		<comments>http://presentingyourpoint.com/2009/07/16/great-montreal-charity-please-donate/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:20:32 +0000</pubDate>
		<dc:creator>mplebon</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Charity]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Montreal]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://presentingyourpoint.com/?p=404</guid>
		<description><![CDATA[In this part of the world, the life expectancy of the youth will be shorter than that of their parents.  Where is it?  Our own back yard.
Please support this great cause either by donating or if you live in the Montreal area, participate in this great team building event, the CHIP 2009 Spinathon for Teens.  [...]]]></description>
		<wfw:commentRss>http://presentingyourpoint.com/2009/07/16/great-montreal-charity-please-donate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final Stop on the Elevator Speech</title>
		<link>http://presentingyourpoint.com/2009/07/16/final-stop-on-the-elevator-speech/</link>
		<comments>http://presentingyourpoint.com/2009/07/16/final-stop-on-the-elevator-speech/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:18:14 +0000</pubDate>
		<dc:creator>mplebon</dc:creator>
		
		<category><![CDATA[presentations]]></category>

		<category><![CDATA[story telling]]></category>

		<category><![CDATA[audience]]></category>

		<category><![CDATA[Elevator Speech]]></category>

		<category><![CDATA[Fear of Public Speaking]]></category>

		<category><![CDATA[Presentation Preparation]]></category>

		<guid isPermaLink="false">http://presentingyourpoint.com/?p=397</guid>
		<description><![CDATA[From all the responses I have received on what are the ingredients to a great elevator speech, I will conclude this series by highlighting two resources that in my opinion is worth looking into.

The first is from Ronald Rothman
who suggested visiting Havard Business School&#8217;s site on how to build an elevator speech.  It takes you [...]]]></description>
		<wfw:commentRss>http://presentingyourpoint.com/2009/07/16/final-stop-on-the-elevator-speech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Move up in the world with a great elevator speech</title>
		<link>http://presentingyourpoint.com/2009/07/14/move-up-in-the-world-with-a-great-elevator-speech/</link>
		<comments>http://presentingyourpoint.com/2009/07/14/move-up-in-the-world-with-a-great-elevator-speech/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:24:30 +0000</pubDate>
		<dc:creator>mplebon</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[presentations]]></category>

		<category><![CDATA[story telling]]></category>

		<category><![CDATA[audience]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[Elevator Speech]]></category>

		<category><![CDATA[Presentation Preparation]]></category>

		<category><![CDATA[presenting]]></category>

		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://presentingyourpoint.com/?p=392</guid>
		<description><![CDATA[Need an Elevator Speech . . . Going Up?
One of my recent posts, I discussed ways to use the introduction of the story format to be the basis for one&#8217;s elevator speech.  Being an member of LinkedIn, I thought I would pose the question, &#8220;In your opinion, what are the ingredients to a great elevator [...]]]></description>
		<wfw:commentRss>http://presentingyourpoint.com/2009/07/14/move-up-in-the-world-with-a-great-elevator-speech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All about THEM in 30 seconds or less</title>
		<link>http://presentingyourpoint.com/2009/07/08/all-about-them-in-30-seconds-or-less/</link>
		<comments>http://presentingyourpoint.com/2009/07/08/all-about-them-in-30-seconds-or-less/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:50:02 +0000</pubDate>
		<dc:creator>mplebon</dc:creator>
		
		<category><![CDATA[presentations]]></category>

		<category><![CDATA[story telling]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[Corporate Presentations]]></category>

		<category><![CDATA[Elevator Speech]]></category>

		<category><![CDATA[Info-mercial]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[presenting]]></category>

		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://presentingyourpoint.com/?p=380</guid>
		<description><![CDATA[Now that you have completed Act 1, you have identified the setting, the protagonist (who should be your audience), the pain the protagonist is experiencing, the desired outcome and the solution to get there.  You have established the tone and focus of your message.  You have established an emotional connection with your audience.

Before discussing Act [...]]]></description>
		<wfw:commentRss>http://presentingyourpoint.com/2009/07/08/all-about-them-in-30-seconds-or-less/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In the Beginning</title>
		<link>http://presentingyourpoint.com/2009/06/30/in-the-beginning/</link>
		<comments>http://presentingyourpoint.com/2009/06/30/in-the-beginning/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:54:30 +0000</pubDate>
		<dc:creator>mplebon</dc:creator>
		
		<category><![CDATA[PowerPoint]]></category>

		<category><![CDATA[presentations]]></category>

		<category><![CDATA[story telling]]></category>

		<category><![CDATA[audience]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[Presentation Preparation]]></category>

		<category><![CDATA[presenting]]></category>

		<guid isPermaLink="false">http://presentingyourpoint.com/?p=374</guid>
		<description><![CDATA[Every story has three parts, a beginning, a middle and an end.  We can thank Aristotle for that concept.  As children we loved stories at bedtime and by the camp fire.  As adults, that love affair has not dwindled.  We love stories and it is an effective way of communication since humans have been using [...]]]></description>
		<wfw:commentRss>http://presentingyourpoint.com/2009/06/30/in-the-beginning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It is all about the story.</title>
		<link>http://presentingyourpoint.com/2009/06/11/352/</link>
		<comments>http://presentingyourpoint.com/2009/06/11/352/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:53:26 +0000</pubDate>
		<dc:creator>mplebon</dc:creator>
		
		<category><![CDATA[presentations]]></category>

		<category><![CDATA[story telling]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[Corporate Presentations]]></category>

		<category><![CDATA[corporate story telling]]></category>

		<category><![CDATA[Presentation Preparation]]></category>

		<guid isPermaLink="false">http://presentingyourpoint.com/?p=352</guid>
		<description><![CDATA[Olivia Mitchell posted a blog on June 2 titled,  &#8220;Why the stickiest idea in presenting is just plain wrong.&#8221; In this post she stated the following:

The stickiest idea in presenting and public speaking is that the meaning of your message is communicated by:

Your words 7%
Your tone of voice 38%
Your body language 55%.

These figures are based [...]]]></description>
		<wfw:commentRss>http://presentingyourpoint.com/2009/06/11/352/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Prezi the Answer?</title>
		<link>http://presentingyourpoint.com/2009/04/30/is-prezi-the-answer/</link>
		<comments>http://presentingyourpoint.com/2009/04/30/is-prezi-the-answer/#comments</comments>
		<pubDate>Fri, 01 May 2009 01:45:31 +0000</pubDate>
		<dc:creator>mplebon</dc:creator>
		
		<category><![CDATA[PowerPoint]]></category>

		<category><![CDATA[presentations]]></category>

		<category><![CDATA[communicaton]]></category>

		<category><![CDATA[Corporate Presentations]]></category>

		<category><![CDATA[non-linear Presentation]]></category>

		<category><![CDATA[Presentation Preparation]]></category>

		<category><![CDATA[Prezi]]></category>

		<guid isPermaLink="false">http://presentingyourpoint.com/?p=347</guid>
		<description><![CDATA[There is a relatively new presentation tool out there called Prezi.  It is a different way of organizing your thoughts for presentations and presenting them in an interactive format.  While Prezi is cool because it is different, it is not the solution for bad presentations as some have made it out to be.  I have [...]]]></description>
		<wfw:commentRss>http://presentingyourpoint.com/2009/04/30/is-prezi-the-answer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
